HIGHRIDGE WATER AUTHORITY PROJECTS SUMMARY |
|||||||
REVISED as of 1/1/2014 |
|||||||
2013 |
Marshall Heights Pump Station |
|
$75,096 |
|
Replacement |
||
|
|
|
|
|
|||
2013 |
SR 56 Sec 453 Bridge Location |
$11,766 |
$11,766 |
Penn DOT Relocation |
|||
|
Brush Valley Twp – Brush Creek |
|
|
||||
|
|
|
|
|
|||
2013 |
SR 56 Sec N00 Bridge Relocation |
500 (10″) |
$66,752 |
$66,752 |
Penn DOT Relocation |
||
|
Seward Borough |
920 (6″) |
|
|
|
||
|
|
|
|
|
|||
2013 |
Forest Lane, Burrell Township |
380 (6″) |
|
$11,520 |
1 |
||
|
|
|
|
||||
|
|
|
|
|
|||
2013 |
SR 217 West Derry Dollar General |
720 (6″) |
$10,300 |
$37,237 |
1 |
||
|
|
|
|
||||
|
|
|
|
|
|||
2013 |
Roundtop/Cresswell Roads |
14,000 (8″) |
$111,965 |
$320,000 |
29 customers |
||
|
Brush Valley Township |
2,160 (6″) |
|
|
|
||
|
2,340 (2″) |
|
|
|
|||
2010 | Socialville, Burrell Twp | 3240 | $52,572 | 18 | |||
2010 | Rte 22 Sec B-10 Derry Twp | 6710 | $118,249 | $195,853 | Penn DOT Relocation | ||
2010 | Long’s Rd Ext/Brush Valley Project | 2810 | $59,639 | 4 | |||
2010 | Campbell St Ext/Derry Twp | 300 | $6,750 | 1 – Customer funded | |||
2010 | B.M.A. Sewage Plant Ext | 2060 | $55,620 | 1 – Customer funded | |||
2009 | Brush Valley Project | 125255 | $5,582,206 | $645,537 | 425 | ||
2009 | Rt 22 Relocation JugHandle G | 660 | $32,887 | 1 reconnect | |||
2009 | Rose Rd Armagh | 220 | $7,000 | 1 – Customer funded | |||
2008 | Zahornacky line extension | 1530 | $35,000 | 1 – Customer funded | |||
2008 | Germany Lutheran Cemetery Road | 9500 | $140,000 | 18 | |||
2008 | Brenizer Extension 27th Street | 450 | $12,500 | 1 – Customer funded | |||
2008 | Rt 22 Clyde Relocation | 1100 | $18,181 | $18,181 | 2 reconnections – PennDOT | ||
2007 | Penn View | 37500 | $171,976 | $1,727,887 | 124 | ||
2007 | Willow Run Bridge Derry Twp(reloc) | 380 (6″) | $4,493 | $7,222 | 0 | ||
2007 | Clyde Rt 259 (relocation) | 10300 | $220,742 | $197,500 | 4 reconnects | ||
2006 | Ligonier Construction Derry Twp | 3240 | $129,600 | 2 – Customer funded | |||
2006 | Charles (line replacement) | 655 | $17,360 | 0 | |||
2005 | Bill Dick Road (West Phila St) | 1180 | 2 | ||||
2005 | Mulligan Hill | 18785 | $146,042 | $270,000 | 60 | ||
2005 | Horn Road Derry Twp | 1500 | $15,448 | 7 reconnects | |||
2005 | Torrance (blowoff valve relocation) | 35 | $4,049 | Paid by Norfolk Southern | |||
2005 | Bolivar Bridge (line relocation) | 825 | $150,000 | Paid by Penn Dot | |||
2004 | Rt 259 Replacement | 500 | $5,300 | 0 | |||
2004 | Shoup Road | 1750 | $19,500 | 4 | |||
2004 | Bill Dick Road | 5400 | $263,000 | 21 | |||
2003 | Conemaugh River Break | 315 | $29,000 | 0 | |||
2003 | Dilltown Heights & United replacement | 9184 | $61,000 | $150,000 | 15 | ||
2003 | Plowman Road | 2340 | $21,000 | 4 | |||
2003 | Shirey Run Road | 2000 | $88,000 | 11 | |||
2002 | Bracken Road | 2400 | $14,000 | 5 | |||
2002 | Hillside Extension | 1655 | $59,000 | 20 | |||
2002 | Seward Power Plant-replacement | 4301 | $364,748 | ||||
2001 | County Line Road | 555 | $37,740 | 7 | |||
1999 | Gas Center | 62339 | $1,086,213 | 149 | |||
1999 | Bairdstown | 42076 | $717,173 | 151 | |||
1999 | Dilltown | 15050 | $295,000 | 78 | |||
1999 | Gas Center Tank/2 pumpstations | N/A | $610,440 | ||||
1998 | Bolivar-relocate Tubmill crossing | 1834 | $124,000 | 6 reconnects | |||
1997 | Route 259-replacement | 900 | $24,213 | 0 | |||
1996 | Strangford | 18850 | $100,776 | $300,552 | 100 | ||
1996 | Pizza Barn Road | 8100 | $150,000 | 40 | |||
1996 | Bolivar Renovations | 5980 | $150,000 | $180,000 | 118 reconnects | ||
1995 | Filtration Project/Tanks/Waterlines | 14890 | $7,295,815 | 146 RECONNECTS | |||
1994 | Climax | 10448 | $162,000 | 34 |
Latest News, Updates & Emergencies
• No current emergencies to report •
UPCOMING MONTHLY BOARD MEETING:
December 17, 2024 @ 6:30 PM in the James F. Conway Conference Room 17 Maple Avenue Blairsville, PA 15717AGENDA
- CALL TO ORDER
- ROLL CALL
- PUBLIC COMMENTS
- APPROVAL OF MINUTES FROM PREVIOUS MEETING (November 19, 2024)
- APPROVAL OF ACCOUNTS PAYABLE & PAYROLL
- SOLICITOR’S REPORT
- ENGINEER’S REPORT
- Approval of PENNDOT Private Status Agreement for Utility
- EXECUTIVE DIRECTOR’S REPORT
- OLD BUSINESS
- NEW BUSINESS
- ADJOURNMENT
Office Hours & General Information
**Christmas Holiday Office Hours** Office closed Dec 24th, Dec 25th, 2024 & Jan 1, 2025
Regular office hours are 9:00 AM to 4:00 PM Monday – Friday and we can be reached 24-hours a day should an emergency arise. For general information, please have your account number available when contacting us.
Office: 724-459-8033
Office Fax: 724-459-5629
Toll-free 888-557-4343
Emergency: 1-800-847-6637 (24 hours / day)
E-Mail: contactus@highridgewater.org